<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<title>Fink &amp; Fuchs PR AG: Press Information ffpress.net: SCHOTT Solar (english) </title>
		<link>http://www.ffpress.net</link>
		<description>Fink &amp; Fuchs PR AG: Press Information ffpress.net</description>
		<language>en-en</language>
		<copyright>Copyright by FFPR AG 1996 - 2009</copyright>
		<atom:link href="http://www.ffpress.net/extern/rss-bilder.php?Kunde=SOLE" rel="self" type="application/rss+xml" />
		<image>
			<url>http://www.ffpress.net/elements/ffpressnet.gif</url>
			<title>Fink &amp; Fuchs PR AG: Press Information ffpress.net: SCHOTT Solar (english) </title>
			<link>http://www.ffpress.net</link>
		</image><item>
			<title>MoU for the delivery of 200,000 SCHOTT ASI photovoltaic modules </title>
			<description>(L- R) Dr. Robert Kuba, MD, SCHOTT Solar Thin Film GmbH &amp; Mr. Chiranjeev Saluja, MD, Premier Solar and Dr. Martin Heming, CEO, SCHOTT Solar AG. &amp; Mr. Surendra Pal Singh, Chairman, Premier Solar exchanging an MoU for the delivery of 200,000 SCHOTT ASI
photovoltaic modules by SCHOTT Solar for a solar plant being set up by Premier Solar at Deoghar in Jharkhand, at a Press Conference, today.
</description>
			<pubDate>Wed, 09 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44924/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44924/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_5025/SOLE_5025-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>MoU for the delivery of 200,000 SCHOTT ASI photovoltaic modules</title>
			<description>(L- R) Dr. Robert Kuba, MD, SCHOTT Solar Thin Film GmbH &amp; Mr. Chiranjeev Saluja, MD, Premier Solar and Dr. Martin Heming, CEO, SCHOTT Solar AG. &amp; Mr. Surendra Pal Singh, Chairman, Premier Solar exchanging an MoU for the delivery of 200,000 SCHOTT ASI photovoltaic modules by SCHOTT Solar for a solar plant being set up by Premier Solar at Deoghar in Jharkhand, at a Press Conference, today.</description>
			<pubDate>Wed, 09 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44925/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44925/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_5026/SOLE_5026-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>MoU for the delivery of 200,000 SCHOTT ASI photovoltaic modules</title>
			<description>Dr. Martin Heming, CEO, SCHOTT Solar AG. announcing the delivery of 200,000 SCHOTT ASI photovoltaic modules by SCHOTT Solar for a solar plant being set up by Premier Solar at Deoghar in Jharkhand, at a Press Conference, today. Also seen are (L- R) Dr. Robert Kuba, MD, SCHOTT Solar Thin Film GmbH; Mr. Surendra Pal Singh, Chairman, Premier Solar &amp; Mr. Chiranjeev Saluja, MD, Premier Solar.</description>
			<pubDate>Wed, 09 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44926/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44926/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_5027/SOLE_5027-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>MoU for the delivery of 200,000 SCHOTT ASI photovoltaic modules</title>
			<description>(L- R) Dr. Robert Kuba, MD, SCHOTT Solar Thin Film GmbH; Dr. Martin Heming, CEO, SCHOTT Solar AG.; Mr. Surendra Pal Singh, Chairman, Premier Solar &amp; Mr. Chiranjeev Saluja, MD, Premier Solar, at a Press conference, today to announce the delivery of 200,000 SCHOTT ASI photovoltaic modules by SCHOTT Solar for a solar plant being set up by Premier Solar at Deoghar in Jharkhand.</description>
			<pubDate>Wed, 09 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44927/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44927/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_5028/SOLE_5028-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>PV+Test</title>
			<description>In the PV+ test conducted by T&Uuml;V Rheinland and the solar energy knowledge service provider Solarpraxis AG, Schott’s double-glass module SCHOTT Poly 290 came out on top with an assessment of “very good (-)”.</description>
			<pubDate>Thu, 03 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44898/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44898/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4983/SOLE_4983-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Climate Chambers PV+Test</title>
			<description>The solar modules are exposed to high air humidity and temperature fluctuations between -40°C and +85°C in special climate chambers over a period of weeks. Climate, in particular, has a major influence on the durability and efficiency of the modules, which are designed to maintain their high performance even after 20 years. </description>
			<pubDate>Thu, 03 Feb 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44899/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44899/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4984/SOLE_4984-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>SCHOTT ASI double-glass module</title>
			<description>The SCHOTT ASI double-glass module can be used universally and the double glass makes the module even more resistant to environmental influences of any kind. </description>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44893/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44893/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4958/SOLE_4958-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Jens Vietor</title>
			<description>Jens Vietor</description>
			<pubDate>Wed, 19 Jan 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44858/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44858/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4881/SOLE_4881-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>SCHOTT PTR®70 Receiver</title>
			<description>SCHOTT PTR®70 Receiver</description>
			<pubDate>Wed, 12 Jan 2011 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44836/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44836/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4828/SOLE_4828-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Lars Waldmann</title>
			<description>Lars Waldmann</description>
			<pubDate>Thu, 16 Dec 2010 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44821/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44821/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4762/SOLE_4762-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>SCHOTT Solar Headquarter</title>
			<description>New SCHOTT Solar Headquarter in Mainz by night</description>
			<pubDate>Fri, 03 Dec 2010 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44816/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44816/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4721/SOLE_4721-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>Airport Athens</title>
			<description>Airport Athens</description>
			<pubDate>Thu, 25 Nov 2010 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44810/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44810/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4666/SOLE_4666-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>German School in Athens</title>
			<description>German School in Athens</description>
			<pubDate>Thu, 25 Nov 2010 00:00:00 +0100</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44811/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44811/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4667/SOLE_4667-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>SmartSolarFab</title>
			<description>SmartSolarFab</description>
			<pubDate>Mon, 11 Oct 2010 00:00:00 +0200</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44775/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44775/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4479/SOLE_4479-3.jpg" type="image/jpeg" />
		</item>
		<item>
			<title>SCHOTT Solar Headquarter facade 3</title>
			<description>SCHOTT Solar AG’s new headquarters in Mainz faces south and is therefore ideally suited for making use of photovoltaic technology. 82 ASI THRU modules from SCHOTT Solar with a total capacity of 10 KW have been integrated into the façade and a 26-kW photovoltaic plant on top of the roof generates electricity.</description>
			<pubDate>Tue, 28 Sep 2010 00:00:00 +0200</pubDate>
			<link>http://www.ffpress.net/Kunde/SOLE/IMG/44719/</link>
			<guid>http://www.ffpress.net/Kunde/SOLE/IMG/44719/</guid>
			<enclosure url="http://www.ffpress.net//Kunden/SOLE/Bilder/SOLE_4395/SOLE_4395-3.jpg" type="image/jpeg" />
		</item>
			</channel>
</rss>